We care about your feet, and the right shoe size is important. Get help in our size guide to find the right size so that the shoes fit you.
Women's - Size Conversion & Measurements:
EU | UK | US | LENGTH (MM) | WIDTH (MM) |
36 | 3 | 6 | 233.68 | 88 |
37 | 4 | 7 | 240.34 | 89.5 |
38 | 5 | 8 | 247 | 91 |
39 | 6 | 8.5 | 253.66 | 92.5 |
40 | 7 | 9 | 260.32 | 94 |
41 | 8 | 10 | 266.98 | 95.5 |
42 | 9 | 11 | 273.64 | 97 |
Men's - Size Conversion & Measurements:
EU | UK | US | LENGTH (MM) | WIDTH (MM) |
41 | 7.5 | 8.5 | 268.02 | 97.5 |
42 | 8 | 9 | 274.68 | 99 |
43 | 9 | 10 | 281.34 | 100.5 |
44 | 9.5 | 10.5 | 288 | 102 |
45 | 10.5 | 11.5 | 294.66 | 103.5 |
46 | 11 | 12 | 301.32 | 105 |
Kids - Size Conversion & Measurements:
EU | UK | US | LENGTH (MM) | WIDTH (MM) |
24 | 7 | 8 | 153.76 | 70 |
25 | 8 | 9 | 160.42 | 71.5 |
26 | 8.5 | 10 | 167.08 | 73 |
27 | 9 | 10.5 | 173.74 | 74.5 |
28 | 10 | 11 | 180.4 | 76 |
29 | 11 | 12 | 187.06 | 77.5 |
30 | 11.5 | 13 | 193.72 | 79 |
31 | 12 | 13.5 | 200.38 | 80.5 |
32 | 13 | 1 | 207.04 | 82 |
33 | 1 | 2 | 213.7 | 83.5 |
34 | 1.5 | 3 | 220.36 | 85 |
35 | 2.5 | 4 | 227.02 | 86.5 |
Here's how you do it:
Stand on a flat surface with your heel against a wall or other vertical surface.
Measure the length of your foot by placing a ruler on the floor along the inside of your foot. Take the measurement (mm) from the wall/surface to your longest toe. That was the length!
Remember to measure both your feet! Not all feet are the same length - and if this is the case with your feet, choose the size that fits the largest foot.
Take good care of your feet! After all, they have to carry you throughout your life.